Looking for the perfect spot to build? This .33-acre lot offers more space and privacy than your standard city lot. Located in a prime Vero Beach location, you are perfectly positioned near the Indian River Lagoon and the Atlantic coast. High and dry, ready for your blueprints, and free from restrictive HOA fees. Whether you're an investor or a future homeowner, this is an incredible value in a growing market. Don't wait, land in this area is moving fast!Possible longer closing due to probate.**Adjacent property available for sale**
| MLS # | F10556192 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Days On Site | 146 |
| Listing Provided By | Weichert Realtors Hallmark Pr | Ilana D Detelus |
| Zoning | RS-3 |
|---|---|
| Acreage | 0.33 |
| Lot Features | Less Than One Acre, Quarter To Half Acre Lot, Trees |
|---|
| Tax Annual Amount | 281 |
|---|
| State | FL |
|---|---|
| County | Indian River |
| City | Vero Beach |
| Zip Code | 32967 |
| Area | 6331 Indian River - Central County |
| Community Name | DOUGLAS SUBDIVISION |
| Listing VS Median (in DOUGLAS SUBDIVISION) | |
Price: $59,967 low | high Med: $171,104 On site: 146 low | high Med: 146 | |
| State | FL |
|---|---|
| County | Indian River |
| City | Vero Beach |
| Zip Code | 32967 |
| Area | 6331 Indian River - Central County |
| Community Name | DOUGLAS SUBDIVISION |
| Listing VS Median (in DOUGLAS SUBDIVISION) | |
Price: $59,967 low | high Med: $171,104 On site: 146 low | high Med: 146 | |