In-Person: 11/22 1:00 PM - 4:00 PMBEAUTIFULLY UPGRADED LARGE TOP FLOOR CONDO. MOVE IN READY. COVERED PARKING. IMMACULATE. BIG PATIO-FLORIDA ROOM. 2 POOLS ONE POOL IS SCREENED IN. 2 SPAS. FULLY EQUIPPED GYM. TENNIS COURT. WONDERFUL VIEW OF SPACIOUS BACK YARD. PREFERRED SOUTH EXPOSURE AT FLORIDA ROOM. ALL TILE FLOORING BEAUTIFUL EAT IN KITCHEN, GRANITE COUNTERS, STAINLESS APPLIANCES. LIVING ROOM AND MAIN BEDROOM SLIDING GLASS DOORS POCKET INTO WALLS. TWO WALK IN CLOSETS. MAIN BEDROOM HAS ADDITIONAL WALL CLOSET. LARGE EAT IN KITCHEN: SPLIT BEDROOM PLAN. Monthly fee is going down in 2027 it will be $935. per month.
| MLS # | B26091243 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | BUILDING 3 |
| HOA Dues | $935 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 33 |
| Listing Provided By | Realty Home Advisors Inc | Sven J Englund |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,516 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 5 |
| Zoning | RH |
| Property View | Garden, Pool |
| Lot Features | Sprinklers Automatic, Buyer Approval Required |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Covered, Detached, Garage, Guest |
| Tax Annual Amount | 963 |
|---|
| Community Features | Clubhouse, Fitness, Home Owners Association, Maintained Community, Street Lights, Sidewalks, Pool, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33428 |
| Area | 4780 |
| Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
| Community Name | PATIOS OF BOCA BARWOOD CONDO |
| Listing VS Median (in PATIOS OF BOCA BARWOOD CONDO) | |
Price: $200,000 low | high Med: $249,880 sqft: 1,516 low | high Med: 1,516 $ / sqft: $132 low | high Med: $165 On site: 33 low | high Med: 88 | |
| Open House |
|---|
| In-Person 11/22 1:00 PM - 4:00 PM |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Boca Raton |
| Zip Code | 33428 |
| Area | 4780 |
| Subarea | Palm Beach 4750; 4760; 4770; 4780; 4860; 4870; 488 |
| Community Name | PATIOS OF BOCA BARWOOD CONDO |
| Listing VS Median (in PATIOS OF BOCA BARWOOD CONDO) | |
Price: $200,000 low | high Med: $249,880 sqft: 1,516 low | high Med: 1,516 $ / sqft: $132 low | high Med: $165 On site: 33 low | high Med: 88 | |