Freestanding second generation restaurant building Frontage along South Dixie Highway
MLS# | A11749340 |
---|---|
Listing Type | For Sale |
Style | Retail |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1976 |
Days On Site | 57 |
Listing Provided By | E. L. S. Realty Corp. | Edward Schmidt |
SQ Feet | 3,564 |
---|---|
Story(s) | 1 |
Building(s) | 1 |
Zoning | 6300 |
Acreage | 26899.00 |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 79 |
Listing VS Median (In 33030) | |
Price: $1,600,000 low | high Med: $590,000 SqFt: 3,564 low | high Med: 1,537 $ / SqFt: $449 low | high Med: $384 On site: 57 low | high Med: 14.000000 |