A unique opportunity to own a beautiful corner townhouse with a lake view! This home features tile flooring, stainless steel appliances, and a large patio ideal for BBQs, outdoor furniture, or even a small pool. Conveniently located near the Turnpike South, the area provides access to excellent schools, including a charter school.
MLS# | A11690454 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $316 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 472 |
Listing Provided By | Homes 4 You, Inc | Diomedes Carbajal |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,518 |
Car Port | Yes |
Story(s) | 2 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33035 |
Area | 79 |
Community Name | VENETIA GROVE |
Listing VS Median (in VENETIA GROVE) | |
Price: $355,000 low | high Med: $310,000 SqFt: 1,518 low | high Med: 1,518 $ / SqFt: $234 low | high Med: $204 On Site: 472 low | high Med: 9.000000 |