New ListingA rare opportunity to own a FIRST-FLOOR (1st floor) 2-bedroom, 1-bath condo with a private patio and assigned parking directly in front of the unit. Features include tile flooring throughout, a remodeled bathroom, fresh paint, and a new energy efficient Rheem tankless water heater. The 2019 Trane AC provides reliable performance. Accordion shutters throughout, ready for hurricane season. Enjoy stair-free living, a low HOA of just $232/month that has remained low over the years, and a small, gated community of only four buildings with no costly amenities to maintain. Conveniently located with a bus stop right outside the community entrance and Walmart, Sedano's, Home Depot, Target and Fresco y Más just 5 minutes away. Some photos have been virtually rendered.
| MLS # | A12127065 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $232 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 2 |
| Listing Provided By | Beycome of Florida LLC | Steven Koleno |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 720 |
| Story(s) | 2 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Tax Annual Amount | 3090 |
|---|
| Community Features | Home Owners Association |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33193 |
| Area | 2490 |
| Subarea | Other |
| Community Name | THE CORAL CREST CONDO |
| Listing VS Median (in THE CORAL CREST CONDO) | |
Price: $279,000 low | high Med: $279,000 sqft: 720 low | high Med: 720 $ / sqft: $388 low | high Med: $388 On site: 2 low | high Med: 2 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33193 |
| Area | 2490 |
| Subarea | Other |
| Community Name | THE CORAL CREST CONDO |
| Listing VS Median (in THE CORAL CREST CONDO) | |
Price: $279,000 low | high Med: $279,000 sqft: 720 low | high Med: 720 $ / sqft: $388 low | high Med: $388 On site: 2 low | high Med: 2 | |